Processor Reports
Please click here to refer to Processed Product Forms &
Definitions/Instructions.
| WEEKLY | ANNUAL | BYPRODUCTS |
| 2009-2010 Season | 2009-2010 Season | |
| 2008-2009 Season | 2008-2009 Season | |
| POST-ESTIMATE FRUIT PRICE | ||
| 2007-2008 Season | 2009-2010 Season | 2007-2008 Season |
| 2006-2007 Season | 2008-2009 Season | 2006-2007 Season |
| 2005-2006 Season | 2007-2008 Season | 2005-2006 Season |
| 2004-2005 Season | 2004-2005 Season | |
| 2003-2004 Season | 2003-2004 Season | |
NOTES:
*This indicates the LAST early & midseason price report.
**This indicates the LAST published field box report.
Reports in PDF format require Adobe Acrobat Reader to view and print. You can download a FREE copy of Adobe Acrobat Reader to view and print this report. This format is used to preserve all of the content and layout used in our hardcopy publications.
