<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDOC Grower</title>
	<atom:link href="http://www.fdocgrower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdocgrower.com</link>
	<description>Marketing, Economic and Nutrition Information for Florida Citrus Growers</description>
	<lastBuildDate>Thu, 17 May 2012 19:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Compliance Economic Review 2012 &#8211; Group 1</title>
		<link>http://www.fdocgrower.com/2012/04/compliance-economic-review-2012-group-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-economic-review-2012-group-1</link>
		<comments>http://www.fdocgrower.com/2012/04/compliance-economic-review-2012-group-1/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:22:28 +0000</pubDate>
		<dc:creator>mcleant</dc:creator>
				<category><![CDATA[Administrative News]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7623</guid>
		<description><![CDATA[Compliance Economic Review: Group 1 The 2011 Legislature enacted Section 120.745, Florida Statutes, which requires each agency to identify each rule that meets the criteria for a Compliance Economic Review (CER).   The rules identified as meeting the criteria for a CER were then placed into two groups to be reviewed in further detail on May [...]]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2012/04/compliance-economic-review-2012-group-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Biennial Review Report</title>
		<link>http://www.fdocgrower.com/2012/02/enhanced-biennial-review-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhanced-biennial-review-report</link>
		<comments>http://www.fdocgrower.com/2012/02/enhanced-biennial-review-report/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:23:10 +0000</pubDate>
		<dc:creator>barnhardtv</dc:creator>
				<category><![CDATA[Administrative News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7535</guid>
		<description><![CDATA[Enhanced Biennial Review Report The Department of Citrus has completed an enhanced biennial review of Chapter 20, Official Rules Affecting the Florida Citrus Industry, as required by Section 120.745, Florida Statutes. The Department reviewed each of its rules to determine whether the rule is a revenue rule or a data collection rule. Further, the department [...]]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2012/02/enhanced-biennial-review-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus Harvesting Research Advisory Council</title>
		<link>http://www.fdocgrower.com/2012/02/citrus-harvesting-research-advisory-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrus-harvesting-research-advisory-council</link>
		<comments>http://www.fdocgrower.com/2012/02/citrus-harvesting-research-advisory-council/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:40:44 +0000</pubDate>
		<dc:creator>lings</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7422</guid>
		<description><![CDATA[Citrus Harvesting Research Advisory Council 10:00 am &#8211; 12:00 noon]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2012/02/citrus-harvesting-research-advisory-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Telephonic Meeting</title>
		<link>http://www.fdocgrower.com/2012/02/fcc-telephonic-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcc-telephonic-meeting</link>
		<comments>http://www.fdocgrower.com/2012/02/fcc-telephonic-meeting/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:08:36 +0000</pubDate>
		<dc:creator>lings</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7404</guid>
		<description><![CDATA[FCC Telephonic Meeting Folder February 15, 2012 at 2:00 pm]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2012/02/fcc-telephonic-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Service Volumetric Report Now Available</title>
		<link>http://www.fdocgrower.com/2012/01/food-service-report-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-service-report-available</link>
		<comments>http://www.fdocgrower.com/2012/01/food-service-report-available/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:02:21 +0000</pubDate>
		<dc:creator>ferrella</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Marketing News]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7364</guid>
		<description><![CDATA[The Food Service Volumetric Report (2011 Q2) is now available.]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2012/01/food-service-report-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit Hybrids with Lower Drug Interaction Risks</title>
		<link>http://www.fdocgrower.com/2011/10/grapefruit-hybrids-with-lower-drug-interaction-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grapefruit-hybrids-with-lower-drug-interaction-risks</link>
		<comments>http://www.fdocgrower.com/2011/10/grapefruit-hybrids-with-lower-drug-interaction-risks/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:44:40 +0000</pubDate>
		<dc:creator>kingd</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancalon]]></category>
		<category><![CDATA[Citrus research]]></category>
		<category><![CDATA[furanocoumarins]]></category>
		<category><![CDATA[Grapefruit Juice]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7203</guid>
		<description><![CDATA[Citrus Research and Education Center researchers now believe they will be able to create a grapefruit-pummelo hybrid that may offer reduced risks of adverse side effects from certain specific drugs. http://news.ufl.edu/2011/10/19/grapefruit/ &#160; &#160;]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2011/10/grapefruit-hybrids-with-lower-drug-interaction-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJ and Cardiovascular Health &#8212; 5th International Conference on Polyphenols and Health (ICPH)</title>
		<link>http://www.fdocgrower.com/2011/10/5th-international-conference-on-polyphenols-and-health-icph-oct-17-20-2011-barcelona-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5th-international-conference-on-polyphenols-and-health-icph-oct-17-20-2011-barcelona-spain</link>
		<comments>http://www.fdocgrower.com/2011/10/5th-international-conference-on-polyphenols-and-health-icph-oct-17-20-2011-barcelona-spain/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:06:15 +0000</pubDate>
		<dc:creator>kingd</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardiovascular protection]]></category>
		<category><![CDATA[Citrus research]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[Hesperidin]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[OJ]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=7175</guid>
		<description><![CDATA[Barcelona, Spain &#8211; Oct. 17-20, 2011 &#8212; At this meeting, results were reported for clinical studies carried out under FDOC/SRD sponsored research by the French National Institute for Agronomic Research (INRA).C. Morand et.al (Oral presentation): ”What role for citrus flavanone in cardiovascular health?”  Summary &#8212; For this clinical randomized controlled cross-over study 24 healthy men [...]]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2011/10/5th-international-conference-on-polyphenols-and-health-icph-oct-17-20-2011-barcelona-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our updated SRD Presentations page</title>
		<link>http://www.fdocgrower.com/2011/08/check-out-our-updated-srd-presentations-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-our-updated-srd-presentations-page</link>
		<comments>http://www.fdocgrower.com/2011/08/check-out-our-updated-srd-presentations-page/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:30:46 +0000</pubDate>
		<dc:creator>barnhardtv</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Cancalon]]></category>
		<category><![CDATA[Citrus research]]></category>
		<category><![CDATA[HLB]]></category>
		<category><![CDATA[SRD]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=6877</guid>
		<description><![CDATA[Recent Scientific Research Department Presentations:  Influence of HLB on the Composition of Citrus Juices  Determining the Health Benefits of Fruit Juices (&#8220;the Omics&#8221;) This report highlights research about genomics, transcriptomics, proteonomics and metabolomics  Visit our updated SRD Presentations page &#160;]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2011/08/check-out-our-updated-srd-presentations-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Florida Citrus Commissioners sworn in</title>
		<link>http://www.fdocgrower.com/2011/07/2011-florida-citrus-commissioners-sworn-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-florida-citrus-commissioners-sworn-in</link>
		<comments>http://www.fdocgrower.com/2011/07/2011-florida-citrus-commissioners-sworn-in/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:20:44 +0000</pubDate>
		<dc:creator>austinl</dc:creator>
				<category><![CDATA[Administrative News]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Policies and Procedures]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=6740</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2011/07/2011-florida-citrus-commissioners-sworn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Suggests Adults Taking Leading Cholesterol-Lowering Drug Can Still Enjoy Grapefruit Juice</title>
		<link>http://www.fdocgrower.com/2011/06/new-research-suggests-adults-taking-leading-cholesterol-lowering-drug-can-still-enjoy-grapefruit-juice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-research-suggests-adults-taking-leading-cholesterol-lowering-drug-can-still-enjoy-grapefruit-juice</link>
		<comments>http://www.fdocgrower.com/2011/06/new-research-suggests-adults-taking-leading-cholesterol-lowering-drug-can-still-enjoy-grapefruit-juice/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:08:12 +0000</pubDate>
		<dc:creator>austinl</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Grapefruit Juice]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fdocgrower.com/?p=6362</guid>
		<description><![CDATA[New Research Suggests Adults Taking Leading Cholesterol-Lowering Drug Can Still Enjoy Grapefruit Juice Press Release]]></description>
		<wfw:commentRss>http://www.fdocgrower.com/2011/06/new-research-suggests-adults-taking-leading-cholesterol-lowering-drug-can-still-enjoy-grapefruit-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

